<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Passivhaus</title>
	<atom:link href="http://affordablepassivhaus.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://affordablepassivhaus.info</link>
	<description>Using Passivhaus construction principles to create affordable, energy efficient homes</description>
	<lastBuildDate>Thu, 24 May 2012 16:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Update: Sample Panel Now Rendered</title>
		<link>http://affordablepassivhaus.info/update-sample-panel-now-rendered/</link>
		<comments>http://affordablepassivhaus.info/update-sample-panel-now-rendered/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:06:43 +0000</pubDate>
		<dc:creator>Lorna</dc:creator>
				<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://affordablepassivhaus.info/?p=93</guid>
		<description><![CDATA[The sample panel constructed using our affordable passivhaus method has now had it&#8217;s top coat of render. The beads etc. are due to be cleaned up once it&#8217;s dry. If you would like to take a look at the sample &#8230; <a href="http://affordablepassivhaus.info/update-sample-panel-now-rendered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://affordablepassivhaus.info/wp-content/uploads/2012/05/Passiv-Top-006.jpg"><img src="http://affordablepassivhaus.info/wp-content/uploads/2012/05/Passiv-Top-006-1024x768.jpg" alt="" title="Passiv Top 006" width="500" height="375" class="alignleft size-large wp-image-94" /></a>The sample panel constructed using our affordable passivhaus method has now had it&#8217;s top coat of render. The beads etc. are due to be cleaned up once it&#8217;s dry. </p>
<p>If you would like to take a look at the sample panel in the flesh, <a href="http://affordablepassivhaus.info/contact/">please drop us a line</a>, we&#8217;d love to hear your views and feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablepassivhaus.info/update-sample-panel-now-rendered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Q&amp;As</title>
		<link>http://affordablepassivhaus.info/event-qas/</link>
		<comments>http://affordablepassivhaus.info/event-qas/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:09:02 +0000</pubDate>
		<dc:creator>Lorna</dc:creator>
				<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://affordablepassivhaus.info/?p=84</guid>
		<description><![CDATA[We thought it might be useful to jot down the questions and responses from the recent event in Birmingham. Some are technical, some cover lifestyle issues, others relate to construction &#8211; we&#8217;ve covered what we can here: With wet finish, &#8230; <a href="http://affordablepassivhaus.info/event-qas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We thought it might be useful to jot down the questions and responses from the recent event in Birmingham. Some are technical, some cover lifestyle issues, others relate to construction &#8211; we&#8217;ve covered what we can here:</p>
<p><strong>With wet finish, how are services installed?<br />
</strong>By chasing out sections of Porotherm block &#8211; this allows for the installation of electrical connections without dramatically changing the construction of the wall. Then it&#8217;s simply a case of lime plastering over the top. Worth noting that the Porotherm block creates a clean hole when drilling through which allows for airtight seals.</p>
<p><strong>Is there still a requirement for a DPC?<br />
</strong>Yes</p>
<p><strong>Is MVHR the only ventialtion strategy for Passivhaus?<br />
</strong>Yes. It’s a very proven efficient way.</p>
<p><strong>If you do include a boiler, could that not replace MVHR when combined with simple low energy ventilation system?</strong><br />
No. MVHR systems are very cost effective. They don&#8217;t replace a boiler as a heat source but they are critical in producing air quality of the right standard. Condensation is still a huge issue.</p>
<p>[Example cited regarding tenants comfort: <a href="http://ecoterrace.co.uk/">Ecoterrace</a> - fully filtered incoming air. On returning to visit residents after 2 years, asthma sufferers are now getting a good night’s sleep.]</p>
<p><strong>Question regarding lifecycle costings &#8211; HA/LAs will need to convince asset managers that savings made on a house of this type will be better in the longer term. Any thoughts at this stage? </strong><br />
Not on this project because there is a wider lack of knowledge at early stages but [the team] would be very interested in collaborating with HAs/LAs to further develop lifecycle costing research. </p>
<p><strong>A question about lifestyle: what is the recovery time if a tenant opens a window?<br />
</strong>Recovery time is relatively quick but is related to user habits. Openable windows are essential but the question is: why do they want to open a window? Is the ventilation system not working effectively? This does highlight a need for educating tenants though &#8211; which is a wider issue with other standards, not just PassivHaus.</p>
<p><strong>Final note re benefits of PH&#8230;..</strong><br />
Using PH standards for code assessment have shown that fabric energy efficiency allows us to achieve code 4 more easily. PassivHaus is a standard that delivers a robust strategy allowing you to be flexible in other areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://affordablepassivhaus.info/event-qas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Event Roundup</title>
		<link>http://affordablepassivhaus.info/birmingham-event-roundup/</link>
		<comments>http://affordablepassivhaus.info/birmingham-event-roundup/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:07:14 +0000</pubDate>
		<dc:creator>Lorna</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[affordable passivhaus]]></category>
		<category><![CDATA[axis design]]></category>
		<category><![CDATA[brooks devlin]]></category>

		<guid isPermaLink="false">http://affordablepassivhaus.info/?p=69</guid>
		<description><![CDATA[We gathered together housing associations and representatives from the HCA to share affordable PassivHaus construction principles at a dedicated event in Birmingham City Centre on 21st February. “PassivHaus requires meticulous attention to detail&#8230;. but its basic premise is to get &#8230; <a href="http://affordablepassivhaus.info/birmingham-event-roundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We gathered together housing associations and representatives from the HCA to share affordable PassivHaus construction principles at a dedicated event in Birmingham City Centre on 21st February.</p>
<blockquote><p>“PassivHaus requires meticulous attention to detail&#8230;. but its basic premise is to get a few simple principles right in order to improve the rudimentary fabric of a building.”<br />
Rob Annable</p></blockquote>
<p>Representatives from a total of 17 housing associations were given presentations from the design team which expanded on the project. By bringing housing associations together with the design team, we created the opportunity to share ideas and give feedback for further development of the project.</p>
<p>Nick Devlin of Brooks Devlin Environmental Consultants presented an outline of PassivHaus principles and helped to dispel some of the myths surrounding the technicalities of design.</p>
<blockquote><p>&#8220;PassivHaus&#8217; are designed to their local climate so the solution in Manchester may be different from Exeter.”<br />
Nick Devlin</p></blockquote>
<p>Rob Annable from Axis Design shared a more detailed breakdown of the design of the housetype that has been developed by the team which achieves 2016 Building Regulations standards and a performance higher than Code Level 4.</p>
<blockquote><p>“I’ve had the opportunity to reflect on the architectural impact of the sorts of projects we could achieve and straightaway I could see that there would be an impact on appearance because of the airtightness required for the PassivHaus standard.”<br />
Rob Annable</p></blockquote>
<p>The design of the housetype for this project observes spaces standards that have been highlighted in RIBA’s Case for Space research.</p>
<p><a href="http://affordablepassivhaus.info/wp-content/uploads/2012/02/IMG_0160.jpg"><img class="alignleft size-medium wp-image-72" title="IMG_0160" src="http://affordablepassivhaus.info/wp-content/uploads/2012/02/IMG_0160-225x300.jpg" alt="" width="225" height="300" /></a>The presentations were followed by an exhibition from innovative suppliers and manufacturers whose products have helped the team achieve the challenging demands of the PassivHaus standard. Delegates were given the opportunity to speak to exhibitors about their products and also see a practical demonstration of a wall being constructed using the methods proposed by the design team.</p>
<p>Responses to the presentations from our audience addressed important questions about lifecycle costings, ongoing maintenance, simplification of mechanical and electrical engineering in early design stages, how to educate residents/tenants about functionality and alternative heating /ventilation systems.</p>
<p>Presentations from the event will be made available for delegates who attended on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablepassivhaus.info/birmingham-event-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM experiments</title>
		<link>http://affordablepassivhaus.info/bim-experiments/</link>
		<comments>http://affordablepassivhaus.info/bim-experiments/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:04:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[passivhaus]]></category>

		<guid isPermaLink="false">http://affordablepassivhaus.info/?p=58</guid>
		<description><![CDATA[Delegates at the WMCCE BIM conference on 31st January will be able to see examples of how the affordable passivhaus project has benefited from the use of Building Information Modeling. Project architect Rob Annable will be using images taken from the design &#8230; <a href="http://affordablepassivhaus.info/bim-experiments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Delegates at the <a href="http://www.wmcce.org/BIMconference" title="Breaking the barriers to BIM" target="_blank">WMCCE BIM conference on 31st January</a> will be able to see examples of how the affordable passivhaus project has benefited from the use of Building Information Modeling. Project architect Rob Annable will be using images taken from the design process in his talk to illustrate how the energy performance can be tested carefully with the use of BIM tools.</p>
<p>With the help of <a href="http://www.applecoredesigns.co.uk/" title="Graphisoft ArchiCAD suppliers" target="_blank">Applecore Designs</a> we have also begun to explore how the designs can be shared with clients on mobile devices such as iPads. We hope to have some live examples available at our event.</p>
<p><a href="http://www.flickr.com/photos/axisdesign/6789998255/" title="BIMx-iPad by axisdesign, on Flickr"><img src="http://farm8.staticflickr.com/7035/6789998255_8f37366c78.jpg" width="375" height="500" alt="BIMx-iPad"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordablepassivhaus.info/bim-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design presentation and product demos</title>
		<link>http://affordablepassivhaus.info/design-presentation-and-product-demos/</link>
		<comments>http://affordablepassivhaus.info/design-presentation-and-product-demos/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:10:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[passivhaus]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://affordablepassivhaus.info/?p=49</guid>
		<description><![CDATA[The design team for the affordable passivhaus house type will be presenting their research at a free event in Birmingham on the 21st February. We&#8217;d like to invite anyone involved in the delivery of new properties for housing associations or &#8230; <a href="http://affordablepassivhaus.info/design-presentation-and-product-demos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The design team for the affordable passivhaus house type will be presenting their research at a free event in Birmingham on the 21st February. We&#8217;d like to invite anyone involved in the delivery of new properties for housing associations or local authorities who are committed to creating the most energy efficient housing possible on a public sector budget.</p>
<p>We&#8217;ll talk you through our proposals and introduce you to some of the suppliers and construction techniques we think are important, including full scale samples of some key details.</p>
<p>There&#8217;ll be someone on hand from each of the key team members of the team, covering architecture, energy performance, cost assessment and procurement.</p>
<p>Visit the <a title="contact" href="http://affordablepassivhaus.info/contact/">contact page and register your details</a> if you&#8217;d like to receive an invite.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablepassivhaus.info/design-presentation-and-product-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
